
Top 25 cable shows for the week ending February 14, 2010:
| Rank | Shows | NET | DAY | Time | Viewers Live+SD (000) |
| 1 | EAST VS WEST | TNT | Sun | 08:42P-11:45P | 6,846 |
| 2 | STARSTRUCK | DSNY | Sun | 08:00P-09:35P | 5,956 |
| 3 | WWE ENTERTAINMENT | USA | Mon | 10:00P-11:10P | 5,522 |
| 4 | NBA ALLSTAR SAT NIGHT | TNT | Sat | 08:30P-11:00P | 5,441 |
| 5 | WWE ENTERTAINMENT | USA | Mon | 09:00P-10:00P | 5,161 |
| 6 | SPONGEBOB | NICK | Sat | 09:30A-10:00A | 4,868 |
| 7 | PAWN STARS | HIST | Mon | 10:30P-11:00P | 4,678 |
| 8 | BURN NOTICE | USA | Thu | 10:00P-11:01P | 4,658 |
| 9 | PAWN STARS | HIST | Mon | 10:00P-10:30P | 4,438 |
| 10 | SPONGEBOB | NICK | Sat | 09:00A-09:30A | 4,389 |
| 11 | THE OREILLY FACTOR | FOXN | Mon | 08:00P-09:00P | 4,366 |
| 12 | PENGUINS OF MADAGASCAR | NICK | Sat | 10:00A-10:30A | 4,337 |
| 13 | NASCAR NATIONWIDE SRS L | ESP2 | Sat | 01:14P-04:21P | 4,271 |
| 14 | NCIS | USA | Thu | 07:00P-08:00P | 4,191 |
| 15 | THE OREILLY FACTOR | FOXN | Wed | 08:00P-09:00P | 4,177 |
| 16 | NCIS | USA | Wed | 08:00P-09:00P | 4,170 |
| 17 | NCIS | USA | Mon | 08:00P-09:00P | 4,147 |
| 18 | THE OREILLY FACTOR | FOXN | Thu | 08:00P-09:00P | 4,132 |
| 19 | ICARLY | NICK | Fri | 08:00P-08:30P | 4,083 |
| 20 | SPONGEBOB | NICK | Thu | 05:30P-06:00P | 4,035 |
| 21 | SPONGEBOB | NICK | Sun | 12:30P-01:00P | 3,950 |
| 22 | THE OREILLY FACTOR | FOXN | Tue | 08:00P-09:00P | 3,864 |
| 23 | WHITE COLLAR | USA | Tue | 10:00P-11:00P | 3,827 |
| 24 | ICARLY | NICK | Wed | 06:00P-06:30P | 3,817 |
| 25 | NCIS | USA | Wed | 07:00P-08:00P | 3,779 |
We have already posted a bit of stuff that isn’t on the list,and even most Starz’ Spartacus: Blood and Sand and FX’s Archer (Sorry, no new episode of Caprica this week).
Unfortunately we can’t post everything, but we post quite a bit, so in addition to the recommendations for finding cable ratings below, I also recommend our site’s search feature near the top right of the site.
We always post whatever specific show data we received directly and see via press release or other trade publications. You can subscribe to our RSS feed and you can also follow @TravisYanan on Twitter. During the week he usually posts some (not all) cable results for each weekday, usually late in the afternoon on the east coast (and Friday night data isn’t posted until Monday) and he posts the links to that info on his Twitter account to the info on Marc Berman’s PI Forums. You should also follow @TVBill (it’s not Bill Gorman, but he is a TV ratings junkie and sometimes posts cable ratings info. You can also follow me on Twitter, sometimes I will post some cable ratings, though I am not taking requests there…
Nielsen Ratings Data: ©2010 The Nielsen Company. All Rights Reserved. All ratings above Live+SD (live viewing plus same day DVR viewing)
Tags:
tvnews