
| Scoreboard | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Rating/Share: Adults 18-49 | 4.7/13 | 3.4/10 | 2.7/8 | 2.6/8 | 1.3/4 | 0.5/2 |
| Rating/Share: Adults 18-34 | 3.6/12 | 1.9/6 | 2.6/9 | 2.3/8 | 1.5/5 | 0.5/2 |
| Total Viewers (million) | 13.374 | 15.521 | 5.799 | 7.767 | 3.412 | 1.434 |
American Idol was down 5% in the adults 18-49 ratings vs. last Thursday, but was still more than enough to lift Fox to the Thursday ratings win. The second Thursday of The Marriage Ref lost 21% of its adults 18-49 ratings as NBC fell nearly across the board.
Fox had an overall down night, as American Idol was down 5% from last Thursday to a 6.2 adults 18-49 rating, and Kitchen Nightmares was down 6% to a 3.1 rating. Idol haters update: the show is now down 7% season to date in adults 18-49 ratings.
Except for 30 Rock, NBC’s lineup suffered. Lead down by the second Thursday of The Marriage Ref falling 21% from last week to a 2.7 rating, still good for unscripted, and for NBC in general, but when will the bleeding stop? Community was down 17% from last week to a 1.9 rating tieing its season low for an original episode. Parks & Recreation was down 9% to a 2.1 rating. Compared to its special one hour “baby” episode last week, The Office fell 19% to a 3.8 rating. Only 30 Rock was up (4% vs. its last original episode on 2/11) to a 2.9 rating.
ABC was mixed, the original Grey’s Anatomy at 9pm was down 3% from last week to a 3.9 adults 18-49 rating, while Private Practice was up 7% to a 2.9 rating. Next Thursday 2 hours of FlashForward starts the night.
CBS was also down early and up late. With Survivor down 5% from last week to a season low 3.6 rating, CBS’s best of the night. CSI was down 11% from last week to a 3.3 rating. Possibly feasting on Marriage Ref declines, The Mentalist was up 6% to a 3.4 rating.
| Time | Net | Show | 18-49 Rating | 18-49 Share | Viewers Live+SD (Millions) |
| 8:00 | FOX | American Idol | 5.7 | 18 | 17.836 |
| CBS | Survivor: Heroes v. Villains | 3.5 | 11 | 12.067 | |
| NBC | Community | 1.9 | 6 | 4.700 | |
| ABC | Grey’s Anatomy (repeat) | 1.0 | 3 | 4.300 | |
| CW | The Vampire Diaries (repeat) | 0.6 | 2 | 1.566 | |
| 8:30 | FOX | American Idol | 6.8 | 19 | 20.461 |
| CBS | Survivor: Heroes v. Villains | 3.7 | 10 | 12.167 | |
| NBC | Parks & Recreation | 2.1 | 6 | 4.608 | |
| ABC | Grey’s Anatomy (repeat) | 1.2 | 3 | 4.497 | |
| CW | The Vampire Diaries (repeat) | 0.5 | 1 | 1.361 | |
| 9:00 | ABC | Grey’s Anatomy | 3.8 | 10 | 10.736 |
| NBC | The Office | 3.8 | 11 | 7.505 | |
| FOX | Kitchen Nightmares | 3.3 | 9 | 8.377 | |
| CBS | CSI | 3.2 | 9 | 14.856 | |
| CW | Supernatural (repeat) | 0.5 | 1 | 1.385 | |
| 9:30 | ABC | Grey’s Anatomy | 4.0 | 11 | 11.187 |
| CBS | CSI | 3.5 | 9 | 15.977 | |
| FOX | Kitchen Nightmares | 3.0 | 8 | 6.822 | |
| NBC | 30 Rock | 2.9 | 8 | 5.894 | |
| CW | Supernatural (repeat) | 0.5 | 1 | 1.424 | |
| 10:00 | CBS | The Mentalist | 3.4 | 10 | 16.174 |
| ABC | Private Practice | 3.0 | 9 | 8.294 | |
| NBC | The Marriage Ref | 2.7 | 8 | 6.190 | |
| 10:30 | CBS | The Mentalist | 3.4 | 10 | 15.885 |
| ABC | Private Practice | 2.8 | 8 | 7.590 | |
| NBC | The Marriage Ref | 2.6 | 8 | 5.897 |
-
Note: A one minute overrun of Grey’s Anatomy into Private Practice was scheduled, that increases the potential that Grey’s will see an upward adjustment, and Practice a downward adjustment in the final ratings.
-
Nielsen TV Ratings: ©2010 The Nielsen Company. All Rights Reserved.





