
It sounds like a broken record in the summer, but USA topped the primetime average viewership and adults 18-49 ratings and Nickelodeon topped total day overall viewing for the week ending August 1, 2010.
Prime-time Average Viewers (Live+SD) Week of August 2-8, 2010
| Net | (000) |
| USA | 3392 |
| DSNY | 2829 |
| TNT | 2454 |
| FOXN | 1922 |
| DISC | 1630 |
| HIST | 1529 |
| TBSC | 1524 |
| A&E | 1480 |
| NAN | 1454 |
| TOON | 1369 |
| HGTV | 1316 |
| ESPN | 1251 |
| FAM | 1236 |
| SYFY | 1175 |
| FOOD | 1174 |
| LIFE | 1171 |
| TRU | 1136 |
| MTV | 1116 |
| FX | 1065 |
| AMC | 1033 |
| CMDY | 997 |
| TLC | 958 |
| BRAV | 958 |
| SPK | 944 |
| TVLD | 880 |
-
Adults 18-49 Prime-time Average (Live+SD)
Adults 18-49 Prime-time Average (Live+SD)
| Net | (000) |
| USA | 1265 |
| TNT | 924 |
| DISC | 909 |
| TBSC | 869 |
| A&E | 729 |
| MTV | 725 |
| HIST | 678 |
| CMDY | 656 |
| DSNY | 608 |
| FOOD | 600 |
| FX | 589 |
| FAM | 588 |
| BRAV | 571 |
| ESPN | 562 |
| TRU | 522 |
| SYFY | 518 |
| TLC | 501 |
| LIFE | 494 |
| HGTV | 474 |
| SPK | 455 |
| NAN | 418 |
| EN | 400 |
| BET | 355 |
| TOON | 331 |
| AMC | 310 |
-
Total Day Average Viewers (Live+SD)
| Net | (000) |
| NICK | 2559 |
| DSNY | 2160 |
| NAN | 1532 |
| USA | 1379 |
| TNT | 1324 |
| ADSM | 1243 |
| TOON | 1176 |
| FOXN | 1058 |
| DISC | 899 |
| TBSC | 849 |
| HIST | 831 |
| ESPN | 819 |
| A&E | 794 |
| TRU | 784 |
| HGTV | 683 |
| FOOD | 676 |
| FAM | 658 |
| LIFE | 634 |
| FX | 632 |
| NKJR | 593 |
| MTV | 617 |
| CMDY | 581 |
| SPK | 560 |
| SYFY | 555 |
| AMC | 548 |
-
Nielsen TV Ratings: ©2010 The Nielsen Company. All Rights Reserved.
Nielsen TV Ratings: ©2010 The Nielsen Company. All Rights Reserved.
Tags:
tvnews