With just one Monday Night Football game a week, ESPN is near guaranteed to top the weekly cable primetime ratings, but with the season opening MNF double header last week it was no contest at all. ESPN averaged a third more viewers than second place USA, and more than twice the adults 18-49.
Expect ESPN to stay at or near the top of the cable ratings as long as football season continues. It could be challenged for a few weeks if TBS gets a good matchup/series during the baseball playoffs.
Even two Monday Night Football games can only take up seven or eight hours of the cable programming week,SpongeBob Squarepants never sleeps, as Nickelodeon remained at the top of the total day average viewership rankings, although ESPN was a close enough second to see the pineapple.
For the week’s top 25 individual cable programs click here.
Prime-time Average Viewers (Live+SD) Week of September 13-19, 2010
Network | (000s) |
ESPN | 4,108 |
USA | 2,996 |
DSNY | 2,441 |
TNT | 2,339 |
NAN | 1,918 |
FOXN | 1,914 |
HIST | 1,898 |
A&E | 1,460 |
AMC | 1,411 |
TBSC | 1,411 |
HGTV | 1,371 |
TOON | 1,365 |
LIFE | 1,256 |
FX | 1,248 |
TLC | 1,205 |
MTV | 1,196 |
TRU | 1,099 |
FOOD | 1,096 |
SYFY | 1,050 |
FAM | 1,044 |
DISC | 886 |
CMDY | 872 |
SPK | 822 |
TVLD | 818 |
NKJR | 815 |
-
Adults 18-49 Prime-time Average (Live+SD)
Network | (000s) |
ESPN | 2,129.0 |
USA | 997.0 |
HIST | 932.0 |
TBSC | 836.0 |
TNT | 830.0 |
FX | 793.0 |
MTV | 762.0 |
A&E | 643.0 |
TLC | 624.0 |
LIFE | 564.0 |
TRU | 550.0 |
FOOD | 535.0 |
CMDY | 531.0 |
DSNY | 520.0 |
HGTV | 493.0 |
FAM | 492.0 |
NAN | 482.0 |
SYFY | 468.0 |
DISC | 461.0 |
SPK | 452.0 |
EN | 433.0 |
BRAV | 385.0 |
TOON | 365.0 |
AMC | 357.0 |
OXYG | 348.0 |
-
Total Day Average Viewers (Live+SD)
Network | (000s) |
NICK | 2,082 |
ESPN | 1,689 |
DSNY | 1,567 |
NAN | 1,523 |
USA | 1,262 |
TNT | 1,251 |
ADSM | 1,113 |
FOXN | 1,049 |
TOON | 1,002 |
HIST | 852 |
A&E | 769 |
TBSC | 763 |
HGTV | 731 |
TRU | 683 |
AMC | 648 |
MTV | 635 |
FX | 634 |
LIFE | 631 |
FOOD | 616 |
TLC | 557 |
NKJR | 540 |
DISC | 538 |
TVLD | 530 |
FAM | 521 |
CMDY | 503 |
-
Nielsen TV Ratings: ©2010 The Nielsen Company. All Rights Reserved.