
| Scoreboard | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| Adults 18-49 Rating/Share | 1.9/7 | 1.2/4 | 1.1/4 | 0.7/2 |
| Total Viewers (million) | 5.93 | 6.33 | 4.44 | 3.81 |
FOX easily won the night with adults 18-49 with its time-tested Saturday night lineup that featured the landmark 1000th episode of America’s Most Wanted. One thousand episodes and 22 years on the air is a most impressive accomplishment. Congratulations to John Walsh and the crew at AMW. The landmark episode included a sit down with President Obama (video below).
CBS won the night in total viewers with repeats of NCIS, CSI: Miami and a new 48 Hours Mystery.
Details:
| Time | Net | Show | 18-49 Rating/Shr | Viewers (Millons) |
| 8:00 | FOX | Cops (original and repeat) | 2.0/7 | 6.07 |
| CBS | NCIS (R) | 1.0/4 | 6.17 | |
| NBC | Parenthood (R) | 0.8/3 | 3.27 | |
| ABC | 20/20 Before They Were Stars (R) | 0.7/3 | 4.17 | |
| 9:00 | FOX | America’s Most Wanted (1000th Episode) | 1.8/6 | 5.80 |
| CBS | CSI: Miami (R) | 1.1/4 | 5.72 | |
| NBC | Law & Order (R) | 1.0/3 | 4.77 | |
| ABC | Oprah Winfrey Oscar Special (R) | 0.7/2 | 3.41 | |
| 10:00 | CBS | 48 Hours Mystery | 1.4/5 | 7.09 |
| NBC | Law & Order: SVU (R) | 1.4/5 | 5.28 | |
| ABC | Castle (R) | 0.7/2 | 3.85 |
Tags:
tvnews



