At this point it is hardly a surprise to find that Oprah lost to her daytime archrival Judge Judy, it’s the 16thtime in the last 18 weeks it has happened. Alas, her honor has no book club or cable network named after her. Yet. Both Judge Judy and Oprah were in repeats, but Judy crushed Oprah anyway averaging 6.15 million toOprah’s 3.7 million. Oprah was down 20% versus the same week last year, when the show was also in repeats. Judge Judy was up 16% versus last year, when it too was in repeats
.
Oprah’s 2.8 household rating was the lowest in the show’s history.
With overall syndication Judge Judy trailed only the usual top three of Wheel of Fortune, Jeopardy, and Two and a Half Men.
The Ellen Degeneres Show was out of the top 25, averaging 2.06 million viewers and a 1.6 HH rating (tied for 37th) for the week.
Bones fans should be happy to see it in the top 25 (note, the averages below do not include the numbers for the airings on TNT, but only national syndication).
Legend of the Seeker Fans: It’s repeats from here on out for LotS until news of another season or it disappears from syndication at the end of its current run. The updated table for Season two’s ratings is still below the normal syndicated top 25 table.
Friday Night Smackdown was out of the top 25, averaging 2.857 million viewers for the week and a 1.8 household rating on Friday, July 16.
Please note that the syndicated weekly results are delayed versus normal reporting. While we get the broadcast and cable ratings for the prior Monday-Sunday period every Tuesday, there is an extra week of lag time with the syndicated ratings and these numbers are not for last week, but for the week before last.
Top 25 Syndicated Shows for the week ending July 18, 2010:
-
Rank | Program | Network | Day | Duration | HH Rating | Viewers (000) |
1 | WHEEL OF FORTUNE | CTD | MTWTF.. | 30 | 5.8 | 9,057 |
2 | JEOPARDY | CTD | MTWTF.. | 30 | 5.0 | 7,513 |
3 | TWO-HALF MEN-SYN (AT) | WB | MTWTF.. | 30 | 4.1 | 6,494 |
4 | JUDGE JUDY (AT) | CTD | MTWTF.. | 30 | 4.3 | 6,150 |
5 | ENTERTAINMENT TONIGHT(AT) | CTD | MTWTF.. | 30 | 3.7 | 5,284 |
6 | FAMILY GUY-MF-SYN (AT) | 2/T | MTWTF.. | 30 | 3.1 | 4,928 |
7 | WHEEL OF FORTUNE WKND | CTD | ……S | 30 | 3.1 | 4,904 |
8 | EVRY LVS RAYMOND-SYN(AT) | CTD | MTWTF.. | 30 | 3.0 | 4,230 |
9 | CSI NEW YORK-SYN(AT) | CTD | ……S | 60 | 2.8 | 4,174 |
10 | INSIDE EDITION (AT) | CTD | MTWTF.. | 30 | 2.8 | 4,035 |
11 | OFFICE-SYN (AT) | NBU | MTWTF.. | 30 | 2.5 | 3,774 |
12 | GEORGE LOPEZ (AT) | WB | MTWTF.. | 30 | 2.4 | 3,737 |
13 | SEINFELD (AT) | SPT | MTWTF.. | 30 | 2.5 | 3,715 |
14 | OPRAH WINFREY SHOW | CTD | MTWTF.. | 60 | 2.8 | 3,703 |
15 | LAW & ORDER:CI-WKL (AT) | NBU | ……S | 60 | 2.6 | 3,558 |
16 | SEINFELD-WKND (AT) | SPT | ……S | 30 | 2.3 | 3,468 |
17 | TWO-HALF MEN WKND B (AT) | WB | ……S | 30 | 2.1 | 3,348 |
18 | MILLIONAIRE (AT) | DAD | MTWTF.. | 30 | 2.3 | 3,270 |
19 | BONES-SYN (AT) | 2/T | ……S | 60 | 2.1 | 3,262 |
20 | KING OF THE HILL-SYN(AT) | 2/T | MTWTF.. | 30 | 2.3 | 3,222 |
21 | MAURY (AT) | NBU | MTWTF.. | 60 | 2.1 | 3,091 |
22 | LIVE WITH REGIS AND KELLY | DAD | MTWTF.. | 60 | 2.3 | 3,065 |
23 | CSI MIAMI-SYN (AT) | CTD | ……S | 60 | 2.0 | 3,055 |
24 | EVBDY LVS RAYMOND-WKD-SYN | CTD | ……S | 30 | 2.0 | 3,012 |
25 | HOUSE-SYN (AT) | NBU | ……S | 60 | 1.9 | 2,930 |
-
Legend of the Seeker Season Two:
Show | Date | R= Repeat | HH Rating | Live+SD Viewers (000) |
Legend of the Seeker | 7-Nov-09 | | 1.7 | 2,580 |
| 14-Nov-09 | | 1.5 | 2,240 |
| 21-Nov-09 | | 1.6 | 2,504 |
| 28-Nov-09 | | 1.6 | 2,408 |
| 5-Dec-09 | | | 2,300 |
| 12-Dec-09 | | | 2,671 |
| 19-Dec-09 | R | 1.4 | 2,108 |
| 26-Dec-09 | R | 1.4 | 2,101 |
| 2-Jan-10 | R | 1.4 | 2,020 |
| 9-Jan-10 | | 1.5 | 2,278 |
| 16-Jan-10 | | 1.5 | 2,343 |
| 23-Jan-10 | | 1.6 | 2,447 |
| 30-Jan-10 | | 1.7 | 2,581 |
| 6-Feb-10 | R | 1.4 | 2,019 |
| 13-Feb-10 | | 1.7 | 2,624 |
| 20-Feb-10 | | 1.5 | 2,111 |
| 27-Feb-10 | | 1.5 | 2,226 |
| 6-Mar-10 | R | 1.6 | 2,065 |
| 13-Mar-10 | R | 1.7 | 2,005 |
| 20-Mar-10 | | 1.7 | 2,269 |
| 27-Mar-10 | | 1.7 | 2.439 |
| 3-Apr-10 | R | 1.3 | 1.737 |
| 10-Apr-10 | | 1.3 | 2.020 |
| 17-Apr-10 | | 1.5 | 2.340 |
| 24-Apr-10 | | 1.7 | 2.408 |
| 1-May-10 | | 1.3 | 1.958 |
| 8-May-10 | | 1.5 | 2.214 |
| 15-May-10 | | 1.5 | 2.228 |
| 22-May-10 | | 1.5 | 2.265 |
| 29-May-10 | R | 1.1 | 1.642 |
| 5-Jun-10 | R | 1.4 | 1.969 |
| 12-Jun-10 | R | 1.2 | 1.862 |
| 19-Jun-10 | R | 1.1 | 1.530 |
| 26-Jun-10 | R | 1.2 | 1.780 |
| 3-Jul-10 | R | 1.1 | 1.656 |
| 10-Jul-10 | R | 1.2 | 1.897 |
| 17-Jul-10 | R | 1.2 | 1.744 |
For syndicated shows which air on multiple days, the viewership shown is the average of all telecasts.
BUENA VISTA items are syndicated packages of old Disney movies.
DAD = Disney ABC Domestic Television, SPT= Sony Pictures Television, 2/T=Twentieth Television, ESP = ESPN, CTD = CBS Television Distribution.
Nielsen TV Ratings Data: ©2010 The Nielsen Company. All Rights Reserved.