USA topped the primetime average viewership and adults 18-49 ratings for the week ending July 25. Boosted again by Deadliest Catch, and After The Catch, Discovery moved up even higher than last week to #2 in adults 18-49 for the week. TBS was third, and boosted by Rizzoli & Isles and The Closer, TNT ranked fourth with adults 18-49 in primetime.
Disney was second in overall viewership both in primetime and for the total programming day.
Prime-time Average Viewers (Live+SD) Week of July 19-25, 2010
Network | (000) |
USA | 3247 |
DSNY | 2730 |
TNT | 2447 |
FOXN | 1908 |
DISC | 1643 |
NAN | 1616 |
TBSC | 1461 |
LIFE | 1457 |
A&E | 1434 |
FAM | 1404 |
HIST | 1361 |
FX | 1301 |
FOOD | 1293 |
HGTV | 1251 |
TOON | 1249 |
ESPN | 1236 |
TRU | 1131 |
SYFY | 1056 |
CMDY | 957 |
TLC | 957 |
AMC | 952 |
TVLD | 926 |
NKJR | 737 |
MTV | 886 |
BRAV | 815 |
-
Adults 18-49 Primetime Average (Live+SD)
Network | (000) |
USA | 1191 |
DISC | 927 |
TBSC | 903 |
TNT | 888 |
A&E | 686 |
FAM | 663 |
FX | 663 |
LIFE | 649 |
FOOD | 630 |
CMDY | 622 |
HIST | 598 |
MTV | 561 |
TRU | 537 |
ESPN | 507 |
DSNY | 481 |
TLC | 479 |
SYFY | 479 |
BRAV | 478 |
HGTV | 456 |
NAN | 444 |
EN | 426 |
BET | 397 |
SPK | 336 |
AMC | 330 |
TVLD | 315 |
-
Total Day Average Viewers (Live+SD)
Network | (000) |
NICK | 2381 |
DSNY | 2210 |
NAN | 1621 |
USA | 1344 |
TNT | 1324 |
ADSM | 1245 |
TOON | 1208 |
FOXN | 1053 |
TBSC | 850 |
DISC | 790 |
A&E | 773 |
ESPN | 771 |
TRU | 769 |
LIFE | 730 |
FX | 716 |
FAM | 715 |
FOOD | 709 |
HIST | 708 |
HGTV | 701 |
NKJR | 578 |
CMDY | 611 |
TVLD | 598 |
MTV | 563 |
TLC | 542 |
AMC | 541 |
-
Nielsen TV Ratings: ©2010 The Nielsen Company. All Rights Reserved.